Application forms will not be processed until the application fee is received. The Application fee is based on the ISWDRES fee schedule above.
Please choose one below to pay the application fee online:
Fee Schedule (by country)
Application fees are determined by the country from which the applicant received his or her degree. To determine your application fee, find the name of the country from which your degree was received in group A, B, or C in the table below. Fees are effective 2025–2026 and may be changed July 1, 2026.
Group A (Application Fee is $170 USD) | Group B (Application Fee is $380 USD) | Group C (Application Fee is $610 USD) |
Afghanistan | Antigua & Barbuda | Andorra |
Albania | Argentina | Aruba |
Algeria | Barbados | Australia |
Angola | Botswana | Austria |
Armenia | Brazil | Bahamas, The |
Azerbaijan | Chile | Bahrain |
Bangladesh | China (PRC) | Belgium |
Belarus | Costa Rica | Bermuda |
Belize | Croatia | Brunei |
Benin | Czech Republic | Cayman Islands |
Bhutan | Dominica | Channel Islands (UK) |
Bolivia | Estonia | Cyprus |
Bosnia and Herzegovina | Gabon | Denmark |
Bulgaria | Grenada | Faeroe Islands |
Burkina Faso | Hungary | Finland |
Burundi | India | France |
Cambodia | Isle of Man (UK) | French Polynesia |
Cameroon | Latvia | Germany |
Cape Verde | Lebanon | Greece |
Central African Republic | Libya | Greenland |
Chad | Lithuania | Hong Kong, SAR of China |
Colombia | Malaysia | Iceland |
Comoros | Malta | Ireland |
Congo, Dem. Rep. | Mauritius | Israel |
Congo, Rep. | Mayotte | Italy |
Côte d'Ivoire | Mexico | Japan |
Cuba | Oman | Kuwait |
Djibouti | Palau | Liechtenstein |
Dominican Republic | Panama | Luxembourg |
Ecuador | Poland | Macao, SAR of China |
Egypt | Romania | Monaco |
El Salvador | Russian Federation | Netherlands Antilles, The |
Equatorial Guinea | Seychelles | Netherlands, The |
Eritrea | Slovak Republic | New Caledonia |
Eswatini, The Kingdom of | South Africa | New Zealand |
Ethiopia | St. Kitts and Nevis | Northern Mariana Islands |
Fiji | St. Lucia | Norway |
Gambia | Trinidad and Tobago | Portugal |
Georgia | Uruguay | Qatar |
Ghana | Venezuela, RB | Rep.of Korea |
Guatemala | Saudi Arabia | |
Guinea | Singapore | |
Guinea-Bissau | Slovenia | |
Guyana | Spain | |
Haiti | Sweden | |
Honduras | Taiwan | |
Indonesia | Switzerland | |
Iran, Islamic Rep. | United Arab Emirates | |
Iraq | United Kingdom | |
Jamaica | Virgin Islands (UK) | |
Jordan | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Korea, Dem Rep. | ||
Kosovo | ||
Kyrgyz Republic | ||
Lao PDR | ||
Lesotho | ||
Liberia | ||
Macedonia | ||
Madagascar | ||
Malawi | ||
Maldives | ||
Mali | ||
Marshall Islands | ||
Mauritania | ||
Micronesia, Fed. Sts. | ||
Moldova | ||
Mongolia | ||
Montenegro | ||
Morocco | ||
Mozambique | ||
Myanmar | ||
Namibia | ||
Nepal | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
North Macedonia | ||
Pakistan | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Rwanda | ||
Samoa | ||
Sao Tome & Principe | ||
Senegal | ||
Serbia | ||
Sierra Leone | ||
Solomon Islands | ||
Somalia | ||
Sri Lanka | ||
St. Vincent & Grenadines | ||
Sudan | ||
Suriname | ||
Syrian Arab Republic | ||
Tajikistan | ||
Tanzania | ||
Thailand | ||
Timor-Leste | ||
Togo | ||
Tonga | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Uganda | ||
Ukraine | ||
Uzbekistan | ||
Vanuatu | ||
Vietnam | ||
West Bank & Gaza | ||
Yemen | ||
Zambia | ||
Zimbabwe |